-
Site-ul producatoruluiwww.coolermaster-europe.com/
- Pret recomandat la vanzare: 79.9 RON
- Garantie: 24 luni
- Stoc: in stoc
Cooler Master's Hyper TX series has evolved with requirements of current mainstream CPUs.
The introduction of Hyper TX3 marks another milestone with Cooler Master's first-ever full compatibility with Intel LGA 1156 socket.
The Hyper TX3 also brings back the "original" direct contact heat-pipe design from Cooler Master.
|
|
|
|
|
Aluminum fins with 3 x Direct Contact heatpipes to provide outstanding heat dissipation. |
Compatible with Intel Socket LGA 775/1156. |
Compatible with AMD Socket 754/939/940/AM2/AM3. |
|
|
|
|
|
Option for adding 2nd fan to increase cooling performance. |
Excellent airflow design with compact heatsink dimension. (installed on Gladiator 600) |
New 92mm PWM fan with wide RPM range and anti-vibration rubber pads. |
| CPU Socket | Intel® Socket LGA775 / 1156 AMD Socket 754 / 939 / 940 / AM2 / AM3 |
| CPU Support | Intel® Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron AMD Phenom™ II X4 / Phenom™ II X3 / Phenom™ II X2 / Phenom™ X4 / Phenom™ X3 / Athlon™ II X4 / Athlon™ II X3 / Athlon™ II X2 / Athlon™ X2 / Athlon™ / Sempron™ |
| Dimensions | 90 x 51 x 139 mm |
| Weight | 470g |
| Heat Sink Material | Aluminum fin |
| Heatpipes | 3 pcs |
| Fan Dimension (W / H / D) | 92 x 92 x 25 mm |
| Fan Speed | 800 ~ 2800 R.P.M. (PWM) |
| Fan Airflow | 15.7 - 54.8 CFM |
| Air pressure (mmH2O) | 0.35 - 4.27 mmH2O |
| Fan Life Expectancy | 40,000 hours |
| Bearing Type | Long life sleeve bearing |
| Rated Voltage | 12 V |
| Connector | 4-pin |
| Noise | 17-35 dBA |
|
|
Acasa | Despre noi | Reselleri | Producatori | Teste/Prezentari | Suport |
Copyright © 2011 TOP Quality Computers. Toate drepturile rezervate.
Mentenanta web site si SEO realizat de Xip.ro


