Qualified Motherboards List
| ABIT | IX38 QuadGT |
| Asus | CROSSHAIR |
| Asus | M2N-E |
| Asus | M2N32 SLI Deluxe |
| Asus | M3A32-MVP Deluxe WiFi Edition |
| Asus | P5E |
| Asus | P5KC |
| Asus | P5B Deluxe |
| Asus | P5B-E Plus |
| Asus | P5K Deluxe WiFi-AP |
| Asus | P5K-E |
| Asus | P5K pro |
| Asus | P5Q |
| Asus | P5Q Pro |
| Asus | P5QL-E |
| Intel | D975XBX |
| MSI | K9A2 Platinum |
| XFX | XFX nForce 780i |
| Foxconn | N68S7AA-8EKRS2H |
| Main Board | intel or amd |
| System | Desktop |
| System Type | DDR2 |
| M/B Chipset | Intel P45, Intel X38, Intel P35, Intel 965, Intel 975, nVidia n6xx I (For Intel series), nVidia n7xx I (For Intel series), nVidia nForce 5 series (590SLI, 570 Ultra. Others For AM2), nVidia n7xx series |
| CAS_Latency | 5-5-5-15 |
| Capacity | 512MB (512MB x 1), 1GB (1GB x 1, 512MB x 2) , 2GB (1GB X 2), 4GB(1GB x 4) |
| Speed | 800MHz DDR2 (PC2-6400) |
| Test_Voltage | 1.8v ~ 2.0v Volts |
| PCB | 6 Layers |
| Registered/Unbuffered | Unbuffered |
| Error_Checking | Non-ECC |
| Type | 240-pin DIMM |
| Warranty | Lifetime Warranty |
|
|
Acasa | Despre noi | Reselleri | Producatori | Teste/Prezentari | Suport |
Copyright © 2011 TOP Quality Computers. Toate drepturile rezervate.
Mentenanta web site si SEO realizat de Xip.ro


